Planning administration fees
Description of Charge |
Unit |
Subject to VAT |
(b) Proposed charge excluding VAT |
---|---|---|---|
Policy |
|||
Planning Briefs and Supplementary Planning Guidance | Each | VAT not applicable | £50.10 |
(for residents only) | Each | VAT not applicable | £20.64 |
Conservation |
|||
Conservation Area Character Appraisals | Each (sub areas within the Hampstead Garden Suburb Conservation Area will be charged as a single Appraisal document) | VAT not applicable | £41.84 |
(for residents only) | Each. Each sub area within the Hampstead Garden Suburb Conservation Area will be charged as a single Appraisal document. | VAT not applicable | £20.64 |
Statutory List of Buildings of special architectural or historic interest | Each | VAT not applicable | £51.20 |
(for residents only) | Each | VAT not applicable | £26.97 |
Schedule of Buildings of local or historic interest | Each | VAT not applicable | £42.94 |
(for residents only) | Each | VAT not applicable | £20.64 |
Statutory List extracts | Each | VAT not applicable | £26.70 |
One building per extra copy | Each | VAT not applicable | £20.64 |
Article 4 Directions per area | Each | VAT not applicable | £40.19 |
Conservation Area Maps | Each | VAT not applicable | £50.37 |
(for residents only) | Each | VAT not applicable | £28.64 |
Development control |
|||
Copies of Planning Decisions | Each | VAT not applicable | £36.88 |
Copies of Enforcement Notices | Each | VAT not applicable | £36.88 |
Weekly list of Planning applications per area by email | Each | VAT not applicable | £35.23 |
Tree Preservation Order Full Document | Each | VAT not applicable | £35.23 |
Tree Preservation Order Extract | Each | VAT not applicable | £18.17 |
Reproduction of presented drawings(doesn't include file retrieval / research to find application or drawings) |
|||
A1 - A0 | Each | VAT not applicable | £26.97 |
A2 | Each | VAT not applicable | £21.27 |
A3 | Each | VAT not applicable | £1.65 |
A4 | Each | VAT not applicable | £1.10 |
Per CD / USB Stick | Each | VAT not applicable | £42.96 |
Either of the above (for residents only) | Each | VAT not applicable | £20.64 |
Cancellation / withdrawal of application |
|||
Charge made for withdrawal of application post registration prior to consideration by a planning officer | Each | VAT not applicable | 25% of application fee |
Historic Planning Applications |
|||
Per CD or USB file | Each | £42.96 | |
Either of the above (for residents only) | Each | £20.64 | |
File retrieval from archive | Each | VAT not applicable | £20.92 |
(for residents only for applications decided before 1 Jan 2006) Requests for files may take a month to process as the files are archived off site. | Each | VAT not applicable | £14.31 |
Enforcement Specific Charges |
|||
Requests to withdraw an Enforcement Notice | Each | VAT not applicable | £528.48 |
Requests to withdraw an Enforcement Notice, 1 hour meeting included | Each | VAT not applicable | £616.56 |
Enforcement meeting (at the Head of Development Management's discretion) | Per hour | VAT not applicable | £98.54 |
Correspondence requiring research to answer |
|||
Per question per address | Per hour | VAT not applicable | £28.63 |
Enforcement Enquiry not covered by above per question per address | Per hour | VAT not applicable | £28.63 |
High Hedge Complaints |
|||
Complaint Investigation (50% discount for income support) | Per address | VAT not applicable | £698.00 |
Postage |
|||
A5 | Each | VAT not applicable | £2.55 |
A4 package | Each | VAT not applicable | £7.77 |
A4 | Each | VAT not applicable | £5.21 |